Product Details:
Minimum Order Quantity | 1 Piece |
Flywheel Weight | 6 kg |
Gross Weight | 41.5 kg |
Net Weight | 38 kg |
Crank | 7 inch 1 Pc |
Resistance Level | 1-16 |
Warranty | 1 Year |
Display | B-31822 (Lcd 128 x 58.5 cm) |
Readouts | Scan /Speed /Time /Distance /Calories /Rpm /Pulse /Recovery /Bodyfat |
Set Up Dimension | 1235 x 660 x 1600 mm |
Carton Size | 1080 x 380 x 580 mm |
Max User Weight | 130 kg |
Stride Length | 13 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resistance Control | Y Manual / 1-8 Leve |
Product Weight | 46 kg |
Brand | Afton |
Weight | 10 kg |
Stride Length | 14 inch |
Power Source | Manual Console |
User Weight | 80 kg |
Frame Feature | Oval Tube Flywheel |
Product Details:
Minimum Order Quantity | 1 Piece |
Flywheel Weight | 10 kg |
Pedals | Cushioned,Articulating Footpad |
Brand | Afton |
Stride Length | 20 inch Stride |
Flywheel | Heavy-duty Flywheel |
Display | 2 Windows 8 x 20 Green & Red LCD Display. 20 Character Window. |
Readouts | Time,Distance,Calories,Weight,Speed,RPM,Level,Laps,Heart Rate,Age,Heart Rate % Graph |
One touch Programs | All 10 Programs One Touch |
Heart Rate Programs | 2 Heart Rate Programs |
Custom Programs | 2 User Defined Programs |
Heart Rate | Contact & Wireless Heart Rate Monitoring System |
Resistance Levels | 20 Levels of Resistance |
Accessories Included | Water Bottle Holder and Integrated Reading Rack |
Shrouds | Plastic Shrouds on Rear Rails |
Resistance Controls | ECB Magnetic Resistance System |
Power Source | Manual |
Max User Weight | 80 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flywheel Weight | 14 kg |
Resistance levels | 1-40 |
Workout display | Large LED |
Stride length | 20 inch (510 mm) |
Track | Dual track |
Set up dimension | 1980 x 600 x 1700 mm |
Carton size | 1667 x 570 x 833 mm and 960 x 154 x 158 mm |
Max user weight | 150 kg |
Electronics warranty | 2 years |
Parts warranty | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Resistance Control | Manual/1-8 |
Gross Weight | 54.9 kg |
Net Weight | 50.9 kg |
Brand | Afton |
Warranty | 1 Year |
Stride Length | 14 inch |
Set up Dimension | 129.5 x 61.2 x 160 cm |
Carton Size | 115 x 37 x 65.2 cm |
Max User Weight | 130 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Weight | 107 kg |
Type | Front Drive |
Tension Control Level | 20 Levels |
Shipping Weight | 107 kg |
Flywheel Weight | 10.5 kg |
Brand | Afton |
Warranty | 1 Year |
Flywheel: | 10.5kg/23lb balanced flywheel |
Total inertia weight: | 37kg/81lb |
Resistance: | 1-20 levels, magnetic |
Incline: | Manual Incline Ramp 15-30 degrees |
Pedals: | Oversized pivoting footplates with 3 position adjustment for multiple users |
Programmes: | 10 motivational programme settings - Manual, hill, fatburn, cardio, strength, interval, 2 x user (create your own), 2 x HR controlled programme options |
Console: | Oversized blue backlit LCD with built-in speakers for MP3/ipod connectivity. Handlebar mounted controls for easy resistance changes.Cooling fan for more comfort. Console quick keys. |
Console readout: | Time, speed, distance, resistance, calories, program, pulse |
Heart rate: | Hand pulse grips |
Dimensions: | 180cm (71"), Width= 60cm (24"), Height= 159cm (63") |
Weight: | 107kg |
Maximum user weight: | 147kg / 325lbs/ 23.5 stone |
Leg levellers: | yes |
Transport wheels: | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Front Drive |
Material | MS Mild Steel |
Flywheel Weight | 13.5 kg |
Stride Length | 20 inch |
Warranty | 1 Year |
Brand | Spirit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flywheel Weight | 12 kg |
Height | 171 cm |
Width | 55 cm |
Stride Length At Maximum | 20 inch |
Resistance Levels | 20 Levels |
Maximum Weight Capacity | 50 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Afton |
Usage/Application | Gym |
Model Name/Number | ss 1258 |
User Weight | 500 kg |
Types Of Treadmill | Manual |
Controls & Features
XTERRA APP: | Yes |
Motor: | 3.0 HP |
Speed: | 0 - 12 mph |
Incline: | 0 - 12% |
Belt: | 2-ply Duraweave Walking Belt |
Preset Programs: | 30 plus Manual |
Custom Programs: | 2 |
Heart Rate Programs: | 1 |
Heart Rate Chest Strap: | No |
Cooling Fan: | Yes |
Bluetooth: | Yes |
MP3 Jack & Speakers: | Yes (MP3 Compatible) |
Workout Display: | 6.5” Blue Backlit LCD |
Deck Cushioning: | XTRASoft |
Side Rails: | Plastic |
EKG Grip Pulse: | Yes |
Handlebar Speed Controls: | Yes |
Handlebar Incline Controls: | Yes |
Quick Touch Speed: | Yes |
Quick Touch Incline: | Yes |
Machine Dimensions
Dimensions: | 77.2” (L) x 35.5”(W) x 56.1” (H) | |
Running Surface: |
| |
Item Weight: |
| |
Weight Capacity: | 350 lbs | |
Frame Style: | Folding w/Lift Assist |
Warranty
Motor | 2 years |
Parts | 1 year |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 30-40 mm |
Diameter | 25 - 40 mm |
Usage/Application | Construction |
Material | Mild Steel |