Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Xebex |
Type Of Bicycle | Upright |
Max. User Weight | 150KG |
Usage/Application | Gym |
Model Name/Number | Xebex Air Bike |
Resistance Type | Magnetic |
Operation Mode | Manual |
Display Show | Speed, Distance, Time |
Material | Mild Steel |
Color | Black |
Additional Information:
Product Details:
Brand | Spirit |
Type Of Bicycle | Upright |
Max. User Weight | 150KG |
Model Name/Number | AB900 AIR BIKE |
Resistance Type | Magnetic |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Cardio |
Display Show | Speed, Distance, Time |
AB900 AIR BIKE
The AB900 is a classic design of a classic modality. With its dynamic, air-driven resistance system, this air bike is a powerful tool for all types of training situations from low RPM, low load rehabilitation to high performance, high Watt output interval training. Resistance matches the user's effort and accommodates upper-body only and total body exercise. The compact design allows the AB900 to be placed anywhere in a facility for easy programming integration.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SPIRIT |
Type Of Bicycle | Recumbent |
Max. User Weight | 150KG |
Usage/Application | Gym |
Model Name/Number | CR825 RECUMBENT BIKE |
Resistance Type | Magnetic |
Display Show | Speed, Distance, Heart Rate, Time, Calories |
Max User Weight | 150 kg |
Stride Length | 13 inch |
User friendliness, reliability, comfort, and convenience – the best motivators packed in one. CR825 is the perfect bike for the commercial environment. The easy-adjust seat allows users to find the most comfortable position. The step-thru design makes it easy to get on the bike, hence users with medical conditions will also benefit from this bike as well as fitness enthusiasts.
The 2-Degree Difference:Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bicycle | Recumbent |
Max. User Weight | 150KG |
Model Name/Number | XBR55 Recumbent Bike |
Brand | Spirit |
Usage/Application | Gym |
Resistance Type | Magnetic |
Display Show | Speed, Distance, Heart Rate, Time, Calories |
Maximum User Weight | 150 kg |
Net Weight | 63 kg |
Power Source | DC 12/1.5A |
Console Language | 7.5 inch LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max User Weight | 100 kg |
Net Weight | 61 kg |
Crank | 165 mm |
Gross Weight | 68 kg |
Warranty | 1 Year |
Brand | Afton |
Power Input | DC6V/1000MA |
Fly Wheel | 6.5 kg |
Setup Dimension | 144 x 74 x 128 cm |
Carton Dimension | 145 x 45 x 76 cm |
Resistance Level | 16 levels of Resistance |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Afton |
Frame Feature | Oval Tube |
Flywheel Weight | 8 kg |
Resistance Control | Manual / 1-8 Level |
Power Source | Manual |
Product Weight | 34.5 kg |
User Weight | 120 kg |
Warranty | 1 Year |
Fitness equipment Afton FU-50 Upright Bike for Home use.
This smart Grey colour Upright Bike is the ideal fitness companion for your home. With 8 levels of Manual resistance it offers a smooth and comfortable workout. Its attractive design will make this piece of fitness equipment look attractive even in your living room.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Show | Time, Heart Rate, Speed, Distance |
User Weight | 120 kg |
Warranty | 1 Year |
Brand | Afton |
Frame Feature | Oval Tube |
Flywheel Weight | 10 kg |
Resistance Control | Motor control / 1-24 Level |
Power Source | DC9V/1A |
Product Weight | 34.5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Warranty | 1 Year |
Brand | HMC |
Size | 125.5 x 62 x 131.5 cm |
Drive system | Smooth and quiet belt drive (PK5) |
Resistance | Magnetic with variable-resistance control knob |
Bottle rack | Adjustable,fork-mounted aluminium holder |
Handlebar | EVA grip with aero riser and bar ends |
Option Colour | Red,Green,Blue,Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Afton |
Max User Weight | 100 kg |
Net Weight | 61 kg |
Warranty | 1 Year |
Gross Weight | 68 kg |
Crank | 165 mm |
Power Input | DC6V/1000MA |
Fly Wheel | 6.5 kg |
Setup Dimension | 144 x 74 x 128 cm |
Carton Dimension | 145 x 45 x 76 cm |
Resistance Level | 16 levels of resistance |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Spirit |
Type Of Bicycle | Upright |
Display Show | Distance, Heart Rate, Time, Speed |
Max User Weight | 120 kg |
Wheel Weight | 13.5 kg |
Usage | Gym |
Adjustability of the seats is intuitive.The CU800 allows 14 fore/aft positions by pulling up on the yellow spring loaded handle located directly in front of the seat. The CU800 allows 12 segments of vertical ratcheting with pop pin engaged seat post and micro fore/aft adjustments
The 2-Degree Difference:Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | Afton |
Size | 112 x 52 x 132 cm |
Warranty | 1 Year |
Drive system | 5 PK Belt Driven |
Resistance | Magnetic with variable-resistance control knob |
Stand cap | Adjustable knob on both front and rear stand |
Seat | DD27-1 with neon green highlights |
Meter | Speed, Time, Distance |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | XTERRA |
Type Of Bicycle | Upright |
Max. User Weight | 100 KG |
Model Name/Number | FB 350 |
Usage/Application | Household |
Resistance Type | Magnetic |
Operation Mode | Manual |
Display Show | Speed, Distance, Time |
Max User Weight | 120 kg |
Seat Height | 3.5 Feet |
The advanced folding frame design and multi-seating positions of the XTERRA Fitness FB350 Folding Bike maximizes your use of space while providing a workout that is comfortable and effective. With folded dimensions of only 20.5 x 20 and built in transport wheels, it allows you to store it away when not in use and free up some valuable floor space. The padded lower back pad, large anatomically designed thick padded seat, and padded seat handles combine to give you a comfortable secondary seating position that will keep you working out longer.
To ensure a smooth and sturdy workout, the FB350 utilizes our solid X-frame design with thick steel tubing and a silent belt drive system. Challenge yourself with 8 levels of resistance while you easily keep track of all of your workout data with the easy to use console. It provides feedback on your speed, distance, time, calories, and pulse along with a convenient scan feature. Make your workouts more effective by easily monitoring your heart rate with the handlebar mounted hand pulse sensors. For improved comfort and convenience the FB350 features large multi-grip padded handlebars and an accessory holder for your remote control or phone.
Start on the road to fitness today with the XTERRA Fitness FB350 Folding Bike and exceed your expectations:
Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Color | Black |
Weight | 500 kg |
Brand | Afton |
Use | House hold |